customized SINOTRUK HOWO telescopic aerial working platform truck for Cambodia
HOWO brand telescopic aerial working platform truck adopts 3 sections quadrilateral telescopic crane boom, the max working range is 9.1m, the max working height is 16m; the working range is 4.4m at the max working height, 360°full rotation; front V type outriggers and rear H type outriggers, Horizontal span of the outrigger is 3605mm, 3670mm;the Longitudinal span of the outriggers is 4000mm, 3810mm.the rated loading capacity of the high altitude bucket ≤200㎏; while the dimension of the bucket is 1100X650X1150 (mm). Static leveling, with the function of Oil Tank locking, Manual and remote control, With emergency power unit.
More pictures of SINOTRUK HOWO telescopic aerial working platform truck is as below
high qualiy and best price SINOTRUK HOWO aerial platform truck for sale
main technical parameters of SINOTRUK HOWO telescopic aerial bucket truck is as below.
Whole Truck Main Technical Parameter ( CLW5040JGKZ3) | ||||
Product Name | SINO TRUK HOWO brand 4*2 RHD telescopic overhead working truck for sale(16m) | Gross Vehicle Weight (kg) | 4495(Kg) | |
Curb Weight (kg) | 4300 (Kg) | Overall Dimension(mm) | 5995×2250×3300(mm) | |
Working Height(m) | 16m | Cab Allowed Persons | 3 | |
Axle No. | 2 | Wheelbase (mm) | 3360mm | |
Chassis Technical Parameter | ||||
Chassis Model | ZZ1047 | Chassis Name | Truck Chassis | |
Chassis Brand | SINO TRUK HOWO brand | Manufacturer | SINO TRUK HOWO company | |
App./ Dep. Angle(º) | 18/15(°) | Tire Spec. | 7.00 rail tires | |
Leaf Spring No. | ,11/9+7 | Front/rear suspension (mm) | 1065/2045(mm) | |
Fuel Type | Diesel | Front/rear tread(mm) | 1160/1235(mm) | |
Drive Type | 4x2 | Driver cab | HOWO 1880mm single driver cab (RHD) | |
Steering Type | Power steering | Gear Box | 6 speed gearbox, Manual | |
Brake | Air cut brake | FUEL type | Diesel | |
Max speed(km/h) | 95km | Front/rear axle | 2.4ton/4.2ton | |
Engine Technical Parameter | ||||
Engine Model | YN4102QBZL | Emission Standard | Euro Ⅲ | |
Displacement ( ml ) | 3760 ml | Power (KW) | 85KW/115hp | |
Work platform parameter | 1. the rated loading capacity of the high altitude bucket ≤200㎏, while the dimension of the bucket is 1100X650X1150 (mm). | |||
2, 3 sections quadrilateral telescopic crane boom | ||||
3, max working range is 9.1m. | ||||
4, max working height is 16m | ||||
5, working range is 4.4m at the max working height | ||||
6, 360°full rotation. | ||||
7, front V type outriggers and rear H type outriggers, Horizontal span of the outrigger is 3605mm, 3670mm;the Longitudinal span of the outriggers is 4000mm, 3810mm | ||||
8, Static leveling, with the function of Oil Tank locking, Manual and remote control, With emergency power unit. | ||||
9 the truck color upon request, free to paint company logo |