Contacts: Ms. Anita Deng
Phone: Whatsapp/Wechat/Mob.: 0086 13329899995.
address: South Suburb, Chengli Automobile Industry Park, Suizhou City, Hubei Province, China. 441300
our industry advantage
vehicle photo show
product parameters
Customized FAW brand 4*2 RHD Road sweeping and washing vehicle(4cbm+4cbm) for Bangladesh
4cubic meters water tanker+4cubic meters dust tanker, 2 middle-installed sweeping disks, JX493 68KW super-charged auxiliary engine, Taiwan hydraulic valves, dali motor, German high pressure water pump, weilong low-pressure pump, 3mm thickness stainless steel dust tank+ 3mm stainless steel water tank, German controller, rear part arrow light; oil, dust tank, and water tank are with anti-overflow or low alarm device; Reversing and washing state monitor; Multiple voice instructions, Anti-dumping garbage rollover protection and Overhaul safety protection; 20m high pressure flushing reel; Brush arm rotation mechanism uses German imported high-tech wear-resistant engineering spacer, butter-free; Precision cold bending seamless hydraulic hose; Integrated motion controller, one-button computer control.
main technical parameters of FAW brand RHD diesel engine road sweeping vehicle is as below.
| Item | Main parameters | ||
| Truck name | FAW brand 4*2 RHD road sweeping and washing truck for sale | ||
| Truck chassis | CA1083P40K2L1EYA84 | ||
| Emission standard | Euro 3 | ||
| Engine | Main engine | Truck engine model and manufacturer | YC4D130-33 Yuchai diesel engine |
| Power (kw) | 96 | ||
| Horsepower (ps) | 130 | ||
| Displacement (ml) | 4214 | ||
| Auxiliary engine | Auxiliary engine Model | JX493 Jiangxi wushiling diesel engine | |
| Rated power (kw) | 102 | ||
| Horsepower (ps) | 140 | ||
| Displacement(ml) | 3200 | ||
| Fuel type | Diesel | ||
| Basic parameters | Overall dimension(L*W*H)(mm) | 7000*2180*2500 | |
| Wheelbase (mm) | 3860 | ||
| Tires specification | 8.25R16 | ||
| Tires nos. | 7(6+1) | ||
| tread | Front (mm) | 1634 | |
| Rear (mm) | 1590 | ||
| seated person | 3 | ||
| Front/rear suspension(mm) | 1150/1800 | ||
| Approach angle | 22 | ||
| Departure angle | 20 | ||
| Mini Ground clearance (mm) | 200 | ||
| Rated mass(kg) | 4210 | ||
| Curb mass(kg) | 7045 | ||
| Max total mass(kg) | 11450 | ||
| Special devices | Wastes van volume( m3 ) | 4(stainless steel) | ||
| Water tank volume( m3 ) | 4(stainless steel) | |||
| sweeping width(mm) | 2800-3200 | |||
| sweeping speed(km/h) | 3-15 | |||
| Cleaning speed(km/h) | 15-20 | |||
| max sweeping ability(m2/h) | 48000 | |||
| Sucking capacity | density(g/cm3) | 2.0 | ||
| Mass (kg) | 1.5 | |||
| Sucking granularity (mm) | ≥100 | |||
| Garbage tank dump corner | ≥45° | |||
| Cleaning efficiency | ≥96% | |||
| Dust system | Water-spraying | Low-pressure spraying | ||
| Main components | Germany imported high pressure pump, water filter, pipelines, stainless steel spray racks, high pressure nozzles, etc. | |||
| High pressure water pump | Germany imported | |||
| Installation position | Cleaning and dedusting | Front Left-right sweeping disks | ||
| Sucking and dedusting | Suction cup inside the suction port | |||
| Control type | Electronic control, one-button operation | |||
Friendly Links